1401 S 1140 E 64 is a $1,084,990, 5,593 square foot, 7 bedroom, 6.0 bath home on a 0.25 acre lot located in Heber City, UT.
Brand-New Single-Family that is recently completed and just getting final touch-ups! Home located in our Great Community with Mountain Views in Heber City! Enjoy this popular "Campbell" floorplan starting with a welcoming porch, office, great room with fireplace, gourmet kitchen with quartz countertops, spacious dining area, owner suite on main floor. Upstairs boasts another amazing owner's suite with a dreamy bathroom and a balcony to enjoy, two more bedrooms and two bathrooms and nice airy loft. Downstairs has a huge family area with kitchenette, two more bedrooms and a bathroom.
Above Grade Sqft | 5,593 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Full |
Appliances | Microwave RangeHood |
Interior Features | SingleLevelLiving Other Carpet Laminate Tile KitchenSecond OvenDouble OvenGas RangeCountertop BathMaster BathSepTubShower ClosetWalkIn DenOffice GreatRoom |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 9 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | Balcony DoublePaneWindows EntryFoyer PatioOpen CornerLot SprinklerAutoPart ViewMountain PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Stone Stucco CementSiding |
Land Type | LandscapingPart |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 170 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2023 |
HOA Fee | $165.00 |
Taxes | $1.00 |
County | wasatch |
School District | wasatch |
Elementary School | daniel canyon |
Middle School | timpanogos middle |
High School | wasatch |
Neighborhood | Brookside Subdivisio |
Financial Terms | Cash Conventional Exchange VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/04/2023 at 12:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.