1523 N 1050 E is a $768,000, 3,897 square foot, 4 bedroom, 4.0 bath home on a 0.50 acre lot located in Layton, UT.
BIG PRICE DROP ON THIS AMAZING EAST LAYTON HOUSE!! You are not going to want to miss this one! There is plenty of room for everything you need. The kitchen and large island along with the breakfast nook and an open great room make it comfortable to entertain guests. The kitchen has granite countertops and hardwood floors. Enjoy summer barbecues next to the pool, or under your large covered deck. The Master suite has a walk in closet, jetted tub & walk in shower. Down stairs you will find plenty of room for entertaining on rainy days at the wet bar!! This home has a 3 car garage and a nice size shed. This is a must see!! Buyer to verify all information. Square footage figures are provided as a courtesy estimate only.
Above Grade Sqft | 3,897 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | WalkOutAccess |
Appliances | Freezer Microwave |
Interior Features | AccessibleDoors AccessibleHallways Carpet Hardwood Tile RangeOvenBuiltIn GraniteCountertops ElectricDryerHookup BarWet BathMaster BathSepTubShower ClosetWalkIn HotTub Blinds PlantationShutters |
# Fireplaces | 2 |
Cooling Types | CentralAir ActiveSolar |
Heating Types | GasCentral ActiveSolar _95efficiency Solar |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | RvParking Garage - Yes Door Opener |
Exterior Features | BasementEntrance DeckCovered Walkout HomeEnergyScore TerrainGradSlope Heated InGround ElectronicCover NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Roof | Asphalt |
Construction Types | Asphalt Brick Stucco |
Land Type | LandscapingFull |
Water Source | Culinary IrrigationPressure Secondary |
Sewer | SewerConnected |
Days on Market | 176 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | East BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 1994 |
HOA Fee | $0.00 |
Taxes | $3,541.00 |
County | davis |
School District | davis |
Elementary School | king |
Middle School | central davis |
High School | layton |
Neighborhood | |
Financial Terms | Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/09/2023 at 04:39am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.