1615 Dihedral Dr is a $773,643, 2,449 square foot, 4 bedroom, 4.0 bath home on a 0.23 acre lot located in St. George, UT.
BEAUTIFUL CUSTOM HOME IN PRIME LOCATION*BUILT AND READY*3% Seller Credit(off of base price)for closing with our preferred Lender*Dixie Power*Upgrades Through-out*CASITA*Tall Ceiling*Custom Cabinetry*Quartz Countertops*Designer Lighting*Bosch Appliances*Upgraded Flooring*Fireplace*Floating Mantle*Euro Shower Door*Moen Faucets*Radiant Barrier Roof* Features, design elements, and finish may vary from renderings, plans, specifications, and pictures. All information herein is deemed reliable but is not guaranteed.Buyer is responsible to verify all listing information, including square feet/acreage, to buyer's satisfaction.
Above Grade Sqft | 2,449 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Slab |
Appliances | CeilingFan Microwave RangeHood |
Interior Features | Carpet Laminate FireplaceInsert RangeGas RangeOvenBuiltIn VaultedCeilings ElectricDryerHookup BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal GasLog |
# Fireplaces | 1 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | Garage - Yes Attached Garage - Yes Door Opener |
Exterior Features | DoublePaneWindows EntryFoyer Lighting PatioCovered PorchOpen SlidingGlassDoors CurbGutter FencedPart Sidewalks ViewMountain Covered PorchOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Mountain(s) |
Roof | Tile |
Construction Types | Stone Stucco |
Land Type | LandscapingPart |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 251 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/4 Story |
Style | BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2023 |
HOA Fee | $13.00 |
Taxes | $0.00 |
County | washington |
School District | washington |
Elementary School | crimson view |
Middle School | sunrise ridge intermediate school |
High School | |
Neighborhood | Cottam Cove |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/10/2023 at 05:22pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.