259 S 400 W is a $399,900, 2,560 square foot, 5 bedroom, 2.0 bath home on a 0.29 acre lot located in Richfield, UT.
Beautiful family home in the heart of Richfield. This home has mature trees with full landscaping, sprinkling system, garden boxes and a Tuff shed. There is also a large Trex deck and patio for various social gatherings. Beautiful kitchen and living areas with custom cabinets and built-ins. 5 bedrooms, 2 baths, with 2 car garage, over 2400 sq. ft., fully finished, on a third of an acre. Both gas and wood fireplaces, 1 living room, and 2 family rooms. Central air and heating. Office space and additional hobby room. Close to schools and shopping.
Above Grade Sqft | 2,560 |
# Full Bath | 2 |
Basement | Full |
Appliances | CeilingFan PortableDishwasher Dryer Freezer GasGrillBBQ Microwave Refrigerator Washer WaterSoftenerOwned |
Interior Features | FrenchDoors Carpet FireplaceInsert Tile JettedTub KitchenUpdated OvenDouble RangeOvenBuiltIn SilestoneCountertops ElectricDryerHookup GasDryerHookup BarWet BathSepTubShower DenOffice Disposal FrenchDoors TVAntenna WindowCoverings WoodStove Blinds |
# Fireplaces | 2 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | Electric ForcedAir GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | BayBoxWindows DoublePaneWindows OutBuildings Lighting PatioOpen CurbGutter FencedPart RoadPaved Sidewalks SprinklerAutoFull ViewMountain PatioOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Asphalt Stone Stucco |
Land Type | LandscapingFull VegetableGarden |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 231 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 1974 |
HOA Fee | $0.00 |
Taxes | $1,524.00 |
County | sevier |
School District | sevier |
Elementary School | ashman |
Middle School | red hills |
High School | richfield |
Neighborhood | |
Financial Terms | Cash Conventional Exchange FHA USDARuralDevelopment |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/04/2023 at 11:32am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.