3222 S Hideaway Pl is a $795,000, 2,554 square foot, 4 bedroom, 5.0 bath home on a 0.16 acre lot located in Hurricane, UT.
Welcome to your new luxury vacation home in the highly sought-after Sand Hollow Resort! This newly built 2,550 square foot home boasts 4 bedrooms and 4.5 bathrooms, making it the perfect space for families or groups of friends to relax and unwind. The open-concept living room, dining room, and kitchen provide plenty of space for entertaining, with large windows that let in plenty of natural light and views of the surrounding area. The fully-equipped kitchen features plenty of counter space for meal preparation. Rooms with en-suite bathrooms, walk-in showers and more. Fully landscaped. Furnishings negotiable. Own your own slice of paradise!
Above Grade Sqft | 2,554 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Slab |
Appliances | CeilingFan Dryer GasGrillBBQ RangeHood Refrigerator Washer |
Interior Features | AccessibleDoors FirePit FitnessCenter Management PicnicArea Pool TennisCourts Carpet Laminate Tile OvenDouble OvenGas RangeOvenBuiltIn ElectricDryerHookup GasDryerHookup ClosetWalkIn Disposal GreatRoom Full |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 4 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
Parking Types | Garage - Yes Attached Garage - Yes Heated |
Exterior Features | DoublePaneWindows PatioCovered PorchOpen SlidingGlassDoors PatioOpen CurbGutter RoadPaved Sidewalks SprinklerAutoFull NearGolfCourse Covered PorchOpen PatioOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Clubhouse |
Roof | Flat |
Construction Types | Stone Stucco |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 267 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/4 Story |
Style | East BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2022 |
HOA Fee | $219.00 |
Taxes | $880.00 |
County | washington |
School District | washington |
Elementary School | hurricane |
Middle School | hurricane intermediate |
High School | hurricane |
Neighborhood | |
Financial Terms | Cash Conventional SellerFinance |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/30/2023 at 05:34pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.