3654 Aspen Loop is a $6,495,000, 9,172 square foot, 6 bedroom, 8.0 bath home on a 1.14 acre lot located in Park City, UT.
Uinta Mt views from this high-end new construction contemporary home situated in the Aspen Camp Sub-division. The gourmet kitchen features a Sub-Zero Column fridge, freezer, wine fridge, Wolf double ovens, gas range top & 2 dishwashers. The main level includes, 2 suites, an office, laundry, mudroom, great-room w/ an additional bar & lounge plus a 4 car garage w/ a fully radiant driveway. The multiple covered decks take advantage of the amazing views while the lower level features a wine room, pool table area, open concept theater, gym & four additional bedrooms.
Above Grade Sqft | 9,172 |
# Half Bath | 2 |
# Full Bath | 2 |
Basement | Full |
Appliances | CeilingFan Dryer Freezer GasGrillBBQ Microwave RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | BikingTrails BocceBallCourt Clubhouse Concierge FirePit Gated GolfCourse FitnessCenter HikingTrails HorseTrails Maintenance OnSiteSecurity Management PetsPermitted PicnicArea Playground Pool Security SnowRemoval SpaHotTub TennisCourts MaintenanceGrounds Carpet Hardwood AlarmSystem FireplaceInsert Tile OvenDouble OvenGas RangeCountertop RangeGas RangeOvenBuiltIn VaultedCeilings GraniteCountertops TheaterRoom AlarmFire AlarmSecurity BarWet BathMaster BathSepTubShower ClosetWalkIn DenOffice Disposal FloorDrains GreatRoom None |
# Fireplaces | 4 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral RadiantFloor |
# Parking Spaces | 8 |
#Covered Spaces | 4.0 |
#Garage Spaces | 4.0 |
Parking Types | Covered Secured Garage - Yes Attached Garage - Yes Other |
Exterior Features | DeckCovered DoublePaneWindows Lighting PatioCovered SecuredParking SlidingGlassDoors Walkout PatioOpen CurbGutter RoadPaved SprinklerAutoFull TerrainGradSlope ViewMountain DripIrrigationManFull DripIrrigationAutoFull Covered PatioOpen NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected Clubhouse |
Views | Mountain(s) |
Roof | Metal Tile |
Construction Types | Stone Other |
Land Type | LandscapingFull |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 339 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 3/4 Story |
Style | East SingleFamily |
Architectural Style | Stories2 |
Year Built | 2023 |
HOA Fee | $300.00 |
Taxes | $4,227.00 |
County | summit |
School District | south summit |
Elementary School | south summit |
Middle School | south summit |
High School | south summit |
Neighborhood | Aspen Camp Subdivisi |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/04/2023 at 11:48am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.