3873 S 5500 W is a $590,000, 1,372 square foot, 3 bedroom, 1.0 bath home on a 1.14 acre lot located in Hooper, UT.
Have you been looking for a super cute and updated move-in-ready home, on over an acre of horse property? If so, This is a home you NEED to see! A few features include: 3 bedrooms, an updated kitchen, flooring, paint, and lighting, along with an awesome oversize covered patio and a separate fenced area behind the home for kids & animals to enjoy. The home has an oversize 2-car garage attached and a large detached metal building to the side. The metal building has power and lights, with a wood-burning stove for those cold winter days. There are plenty of places to park RVs, Trailers, and all of your toys. Out behind the home and shop is a large pasture perfect for horses, goats, alpacas, cows, and so on. The pasture also has a large metal building for storage or to keep animals out of the elements. If you are tired of being on top of your neighbor and want to enjoy some open space without any stairs and no HOA to worry about, this is a home you need to see before it's gone! Call today for a private tour, you'll be glad you did!
Above Grade Sqft | 1,372 |
Basement | None |
Appliances | CeilingFan Refrigerator |
Interior Features | GripAccessibleFeatures AccessibleKitchen RollInShower SingleLevelLiving CustomizedWheelchairAccessible Carpet Laminate KitchenUpdated OvenGas RangeOvenFreeStdng ElectricDryerHookup GasDryerHookup Disposal WindowCoverings Blinds PlantationShutters |
# Fireplaces | 1 |
Cooling Types | CentralAir NaturalVentilation |
Heating Types | ForcedAir GasCentral GasStove Wood |
# Parking Spaces | 26 |
#Covered Spaces | 8.0 |
#Garage Spaces | 8.0 |
#Open Parking Spaces | 10.0 |
Parking Types | Covered ParkingUncovered RvParking Garage - Yes Attached Garage - Yes Open Parking - Yes 1 Car |
Exterior Features | DoublePaneWindows HorseProperty OutBuildings Lighting PatioCovered StormDoors Walkout FencedPart Sidewalks SprinklerAutoPart ViewMountain Covered NaturalGasConnected ElectricityConnected SewerConnected WaterConnected Workshop |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | Brick |
Land Type | FruitTrees LandscapingFull MatureTrees VegetableGarden |
Water Source | Culinary IrrigationPressure Secondary |
Sewer | SewerConnected |
Days on Market | 155 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | East BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 1968 |
HOA Fee | $0.00 |
Taxes | $2,500.00 |
County | weber |
School District | weber |
Elementary School | hooper |
Middle School | rocky mt |
High School | fremont |
Neighborhood | |
Financial Terms | Cash Conventional FHA VALoan |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/30/2023 at 05:50pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.