3928 W 2200 S 3 is a $622,900, 3,639 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Taylor, UT.
**Check out our 3D Model Home Tour** Looking to buy or build your dream home this year? Visit our model home and many other move-in-ready properties to see what you like, love, and what you would want in your new Sierra Homes home. Sierra Homes is very competitive in pricing and usually beats the competition out of the water regarding upgrade costs, extra finishes, potential sweat equity options, and much more. Also, check out our 3 stunning spec homes while you're there! * BUILDER INCENTIVES*: Sierra Homes will pay up to 3% towards any of the following Buyers' closing costs, interest rate buy-down, Landscaping, fencing, blinds, fridge, or washer and dryer when using preferred Lender. Call our team to schedule an appointment so we can explore all your options with you in person!
Above Grade Sqft | 3,639 |
# Full Bath | 2 |
Basement | Daylight Full |
Appliances | CeilingFan Microwave RangeHood |
Interior Features | SingleLevelLiving Carpet Tile Vinyl RangeOvenFreeStdng VaultedCeilings ElectricDryerHookup BathMaster BathSepTubShower ClosetWalkIn Disposal GreatRoom |
# Fireplaces | 1 |
Cooling Types | CentralAir |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | Covered ParkingUncovered Garage - Yes Attached Garage - Yes Open Parking - Yes Door Opener |
Exterior Features | DoublePaneWindows Lighting CurbGutter RoadPaved Sidewalks ViewMountain NaturalGasConnected ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Mountain(s) |
Roof | AsbestosShingle |
Construction Types | Stone Stucco CementSiding |
Water Source | Culinary |
Sewer | SewerConnected SewerPublic |
Days on Market | 278 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 2023 |
HOA Fee | $60.00 |
Taxes | $1.00 |
County | weber |
School District | weber |
Elementary School | kanesville |
Middle School | rocky mt |
High School | fremont |
Neighborhood | Taylor Landing Ph1 |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/09/2023 at 05:10am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.