4236 W 3150 S 71 A is a $79,999, 1,000 square foot, 3 bedroom, 2.0 bath home on a 0.03 acre lot located in West Valley City, UT.
This mobile home in 2020 haved a New electric! New plumbing! New windows! New Bath! Mostly remodeled! Roof is TPO. Looking for a good place to start. This mobile home has 3 bedrooms 2 bathrooms.
Above Grade Sqft | 1,000 |
# Full Bath | 2 |
Basement | None |
Appliances | PortableDishwasher RangeHood |
Interior Features | Playground SewerPaid Trash Sewer Trash Laminate Tile OvenGas RangeGas GraniteCountertops GasDryerHookup |
Cooling Types | CentralAir |
Heating Types | GasCentral |
# Parking Spaces | 3 |
#Open Parking Spaces | 3.0 |
Exterior Features | PorchScreened FencedFull RoadPaved Screened GasNotConnected ElectricityConnected SewerConnected WaterConnected |
Roof | SeeRemarks |
Construction Types | Aluminum |
Water Source | Culinary |
Sewer | SewerConnected |
Days on Market | 240 |
Property Type | Residential |
Property Sub Type | MobileHome |
Style Characteristics | 1 1/2 Story |
Style | BltStanding Residential |
Architectural Style | RamblerRanch |
Year Built | 1976 |
HOA Fee | $950.00 |
Taxes | $300.00 |
County | salt lake |
School District | granite |
Elementary School | hunter |
Middle School | john f. kennedy |
High School | hunter |
Neighborhood | West Crest Manufactu |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/09/2023 at 04:09am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.