487 N 1300 E is a $699,900, 3,758 square foot, 5 bedroom, 4.0 bath home on a 0.28 acre lot located in Bountiful, UT.
Location Location Location. Out the front door is the Bountiful "B." Amazing access to the Wasatch Front mountains just moments away. Nestled high on the east bench in Bountiful Utah this Rambler offers an updated kitchen with new hickory cabinets, new granite countertops, new flooring, newer windows and doors, steam shower, marble tubs, built in safe, and did we mention great views? The rear yard offers an amazing sanctuary with multiple decks, a fire pit, and garden area hidden under the canopy of amazing shade trees that offer relief during hot Summer months. The walk out basement and unfinished portion allow you to reimagine how you'll use the lower level. (2) Hot water heaters and additional storage via crawl space.
Above Grade Sqft | 3,758 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Full WalkOutAccess |
Appliances | CeilingFan Dryer Microwave RangeHood Refrigerator Washer WaterSoftenerOwned |
Interior Features | FrenchDoors Carpet Hardwood Laminate Tile Concrete JettedTub KitchenUpdated OvenGas RangeGas RangeOvenFreeStdng GraniteCountertops BathMaster BathSepTubShower CentralVacuum ClosetWalkIn Disposal FrenchDoors GasLog WindowCoverings Blinds Full |
# Fireplaces | 1 |
Cooling Types | EvaporativeCooling NaturalVentilation |
Heating Types | ForcedAir GasCentral |
# Parking Spaces | 10 |
#Covered Spaces | 2.0 |
#Garage Spaces | 2.0 |
#Open Parking Spaces | 6.0 |
Parking Types | Covered ParkingUncovered RvParking Garage - Yes Attached Garage - Yes Open Parking - Yes Heated |
Exterior Features | BasementEntrance BayBoxWindows DeckCovered DoublePaneWindows Lighting PatioCovered PorchOpen SlidingGlassDoors Walkout CornerLot CurbGutter FencedFull Secluded Sidewalks SprinklerAutoFull TerrainGradSlope ViewLake ViewMountain ViewValley ViewWater Covered PorchOpen NaturalGasAvailable NaturalGasConnected ElectricityAvailable ElectricityConnected SewerConnected SewerPublic WaterConnected |
Views | Lake Mountain(s) Valley |
Roof | Asphalt |
Construction Types | Brick Stucco |
Land Type | FruitTrees LandscapingFull MatureTrees ScrubOak TerracedYard |
Water Source | Culinary Secondary |
Sewer | SewerConnected SewerPublic |
Days on Market | 233 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | East BltStanding SingleFamily |
Architectural Style | RamblerRanch |
Year Built | 1987 |
HOA Fee | $0.00 |
Taxes | $3,865.00 |
County | davis |
School District | davis |
Elementary School | holbrook |
Middle School | bountiful |
High School | bountiful |
Neighborhood | |
Financial Terms | Cash Conventional FHA |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/30/2023 at 05:18pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.