746 S 4000 W is a $1,200,000, 3,654 square foot, 4 bedroom, 4.0 bath home on a 8.46 acre lot located in Roosevelt, UT.
Country living Paradise! 4 bedroom, 3.5 bath, w/bonus room, with covered patio area fabulous for entertaining w/outdoor kitchen and prep area,3 car attached garage, 80 x 40 shop with tack room, connex shed 35 x 45 w/covered area included, pond, 150' x 300' lighted outdoor roping arena, covered horse stalls 80 x 40 w/automatic watering system, lean to shed 45 x 12 , RV parking with plug in w/pad, 7 shares of irrigation water. So many extras on this property, it is a must see!! Buyer to verify SQFT
Above Grade Sqft | 3,654 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | None |
Appliances | CeilingFan Microwave Refrigerator SatelliteDish |
Interior Features | Carpet Hardwood DogRun Tile OvenWall RangeCountertop ElectricDryerHookup BathMaster BathSepTubShower DenOffice Disposal HotTub WoodStove Workbench Blinds PlantationShutters |
# Fireplaces | 1 |
Cooling Types | CentralAir HeatPump |
Heating Types | ForcedAir HeatPump Propane Wood |
# Parking Spaces | 6 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
Parking Types | ParkingUncovered RvParking Garage - Yes Attached Garage - Yes Open Parking - Yes Door Opener |
Exterior Features | DoublePaneWindows EntryFoyer HorseProperty OutBuildings Lighting PatioCovered PorchOpen PatioOpen SprinklerAutoFull ViewMountain DripIrrigationAutoFull Covered PorchOpen PatioOpen ElectricityConnected SewerSepticTank WaterConnected |
Views | Mountain(s) |
Roof | Asphalt |
Construction Types | ClapboardMasonite Stone Stucco |
Land Type | LandscapingFull MatureTrees VegetableGarden Waterfall |
Water Source | Culinary Irrigation RightsOwned |
Sewer | SepticTank |
Days on Market | 315 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style Characteristics | 1 1/2 Story |
Style | BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2014 |
HOA Fee | $0.00 |
Taxes | $4,200.00 |
County | duchesne |
School District | duchesne |
Elementary School | king's peak |
Middle School | roosevelt |
High School | union |
Neighborhood | |
Financial Terms | Cash Conventional |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 12/04/2023 at 01:36pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.