978 E 430 S is a $1,099,000, 4,005 square foot, 5 bedroom, 4.0 bath home on a 0.26 acre lot located in Santaquin, UT.
Judges Choice Awarding Winning Utah Valley Parade Home. This home is a MUST see with the breath taking views. Designed to maximize views of the east bench and valley. **LEGAL accessory apartment set up with a full kitchen, 2 bedrooms & full bath with a private driveway and walk-out door. Upgraded Quartz and Granite countertops with a waterfall edge kitchen island. Upgraded Cafe appliances. Surround sound system. Motorized shades on main level. Beautifully crafted custom beams in living room as well as custom beam work in master.Tile master shower with bench and euro door. Stunning hardwood floor 2022. 3 car garage with epoxy floors, RV parking, close to I-15 access & more! Basement is in the process of being finished. Buyer/Buyers Agent to verify info.
Above Grade Sqft | 4,005 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | WalkOutAccess |
Appliances | CeilingFan Microwave RangeHood Refrigerator Washer |
Interior Features | Carpet Hardwood FireplaceInsert Tile RangeGas RangeOvenFreeStdng GraniteCountertops ElectricDryerHookup AlarmFire ClosetWalkIn GreatRoom Gazebo Shades |
# Fireplaces | 1 |
Fireplace Types | Insert |
Cooling Types | CentralAir |
Heating Types | GasCentral _95efficiency |
# Parking Spaces | 14 |
#Covered Spaces | 3.0 |
#Garage Spaces | 3.0 |
#Open Parking Spaces | 8.0 |
Parking Types | RvParking Garage - Yes Door Opener |
Exterior Features | SeeRemarks SlidingGlassDoors Walkout PatioOpen FencedPart RoadPaved Sidewalks SprinklerAutoFull TerrainMountain ViewMountain ViewValley PatioOpen NaturalGasConnected ElectricityConnected SewerConnected WaterConnected |
Views | Mountain(s) Valley |
Roof | Asphalt Metal |
Construction Types | Cedar Stone Stucco CementSiding MetalSiding |
Land Type | LandscapingFull |
Water Source | Culinary Irrigation |
Sewer | SewerConnected |
Days on Market | 148 |
Property Type | Residential |
Property Sub Type | SingleFamilyResidence |
Style | North BltStanding SingleFamily |
Architectural Style | Stories2 |
Year Built | 2022 |
HOA Fee | $0.00 |
Taxes | $3,800.00 |
County | utah |
School District | nebo |
Elementary School | orchard hills |
Middle School | payson jr |
High School | payson |
Neighborhood | Ridge |
Financial Terms | Cash Conventional FHA |
Based on information from the Wasatch Front Regional Multiple Listing Service, last updated 11/30/2023 at 04:46pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.